Circle rates in Delhi for 2024
Circle Rate in Delhi is an important term for buyers and sellers in the real estate market.
It represents the minimum price set by the government for property transactions in the city.
Understanding how circle rate works and how it is calculated is essential to make an informed decision while buying or selling property in Delhi.
In this article, we will take a detailed look at the latest circle rates in Delhi 2024, how to calculate circle rate, key differences between circle rate and market rate, impact of circle rate on property prices, and more.
What is the Circle Rate in Delhi?
Delhi circle rate is the minimum price at which a property can be registered with the government.
It is fixed by the Delhi government and reviewed periodically to ensure that it is in line with the prevailing market price.
Circular rate is the base price for calculating stamp duty and registration charges for real estate transactions.
Difference Between Circle Rate and Market Rate in Delhi
Circle rate:
Circle rate is the minimum set by the Delhi government for real estate transactions.
It is the base price for calculating stamp duty and registration charges when selling a property.
Circle rates in Delhi are categorized from A to H based on factors like location, infrastructure, amenities etc. Properties in affluent areas attract higher county tax rates.
County tax rate is calculated by multiplying the built-up area of the property by the applicable tax rate per square meter or square feet, taking into account the age of the property.
Market rate:
Market price is the actual price at which a property is bought and sold in the real estate market.
Market price is influenced by factors such as the size of the property, amenities, and location, and is generally higher than the corresponding county price.
Builders rarely sell properties at county prices, as this would lead to significant losses. Properties are usually not available at county prices.
Market price provides information about the appreciation of property values in a particular area.
To summarize, circle rate is the minimum valuation set by the government while market rate is the actual price determined by market forces and is usually higher than circle rate. Understanding this difference is crucial for buyers and sellers in the Delhi real estate market.
Delhi Circle Rate of Built-up flats of upto 4 storey
The table shows the different prices per square meter of apartments from DDA and public housing, as well as private developers, depending on the size of the area. The multipliers for private housing developments are also given.
Area | DDA, Society Flats (per sqm) | Private Builder Flats (per sqm) | Multiplying Factors for Private Colonies |
Up to 30 sqm | Rs 50,400 | Rs 55,400 | 1.1 |
30-50 sqm | Rs 54,480 | Rs 62,652 | 1.15 |
50-100 sqm | Rs 66,240 | Rs 79,488 | 1.2 |
Over 100 sqm | Rs 76,200 | Rs 95,250 | 1.25 |
Multi-storey apt. | Rs 87,840 | Rs 1.1 lakh | 1.25 |
Delhi Circle Rate For Residential and Commercial Plots in 2024
The table breaks down land and construction costs per square meter (for both residential and commercial use) into various categories.
Category | Land Cost (per sqm) | Construction Cost: Residential (per sqm) | Construction Cost: Commercial (per sqm) |
A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
C | Rs 1.6 lakh | Rs 13,920 | Rs 15,960 |
D | Rs 1.28 lakh | Rs 11,160 | Rs 12,840 |
E | Rs 70,080 | Rs 9,360 | Rs 10,800 |
F | Rs 56,640 | Rs 8,220 | Rs 9,480 |
G | Rs 46,200 | Rs 6,960 | Rs 8,040 |
H | Rs 23,280 | Rs 3,480 | Rs 3,960 |
Category-Wise Classification of Areas for Circle Rates in Delhi
The different localities of Delhi are classified from category A to H to decide upon the circle rate of property in Delhi.
Localities | Categories |
Friends Colony (East & West), Kalindi Colony, Maharani Bagh, Golf Links, Lodi Road Industrial Area, Nehru Place, Panchshila Park, Shanti Niketan, Vasant Vihar, New Friends Colony, Rajendra Place, Sunder Nagar, Anand Niketan, Bhikaji Cama Place, Basant Lok DDA Complex, Friends Colony | Category A |
Sarvapriya Vihar, Anand Lok, Defence Colony, Sarvodaya Enclave, Andrews Ganj, Greater Kailash (I, II, III and IV), Green Park, Hamdard Nagar, Maurice Nagar, Neeti Bagh, Nizamuddin East, Panchsheel Park, Gulmohar Park, Hauz Khas, Munrika Vihar, Nehru Enclave, Pamposh Enclave, Safdarjung Enclave | Category B |
Alaknanda, Civil Lines, East Patel Nagar, Kailash Hill, Chittaranjan Park, East of Kailash, Jhandewalan Area, Kalkaji, Malviya Nagar, Lajpat Nagar (I, II, III and IV), Munirka, Punjabi Bagh, Vasant Kunj, Masjid Moth, Nizamuddin West, Som Vihar, Panchsheel Extension. | Category C |
Jasola Vihar, Kirti Nagar, Rajinder Nagar (New & Old), Karol Bagh, Mayur Vihar, Rajouri Garden, Daryaganj, East End Apartments, Hudson Lane, Janakpuri, Jangpura Extension, Anand Vihar, Dwarka, Gagan Vihar, Indraprastha Extension, Jangpura A | Category D |
Chandni Chowk, Gagan Vihar Extension, Jama Masjid, Khirki Extension, Mahavir Nagar, Pahar Ganj, Rohini, East End Enclave, Hauz Qazi, Kashmere Gate, Madhuban Enclave, Moti Nagar, Pandav Nagar, Sarai Rihilla | Category E |
Majnu Ka Tila, Nand Nagri, Zakir Nagar Okhla, Arjun Nagar, Dilshad Colony, BR Ambedkar Colony, Govindpuri, Jangpura B, Mukherjee Park Extension, Uttam Nagar, Anand Prabhat, Daya Basti, Dilshad Garden, Ganesh Nagar, Hari Nagar, Madhu Vihar | Category F |
Ambedkar Nagar Jahangirpuri, Amber Vihar, Dakshinpuri, Hari Nagar Extension, Tagore Garden, Ambedkar Nagar East Delhi, Dabri Extension, Dashrath Puri, Vivek Vihar Phase I | Category G |
Sultanpur Majra | Category H |
Circle Rates in Delhi 2024 for Residential and Commercial Land
The table below showcases the circle rates in Delhi for residential and commercial properties:
Area | Category | Land cost (per sq m) | Construction cost: Residential (per sq m) | Construction cost: Commercial (per sq m) |
Friends Colony East | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
Friends Colony West | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
Golf Links | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
Kalindi Colony | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
Lodi Road Industrial Area | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
Maharani Bagh | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
Nehru Place | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
New Friends Colony | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
Panchshila Park | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
Rajendra Place | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
Shanti Niketan | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
Sunder Nagar | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
Vasant Vihar | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
Anand Niketan | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
Basant Lok DDA Complex | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
Bhikaji Cama Place | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
Friends Colony | A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
Sarvapriya Vihar | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Sarvodaya Enclave | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Anand Lok | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Andrews Ganj | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Defence Colony | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Greater Kailash 1 | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Greater Kailash 2 | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Greater Kailash 3 | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Greater Kailash 4 | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Green Park | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Gulmohar Park | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Hamdard Nagar | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Hauz Khas | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Maurice Nagar | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Munirka Vihar | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Neeti Bagh | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Nehru Enclave | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Nizamuddin East | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Pamposh Enclave | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Panchsheel Park | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Safdarjang Enclave | B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
Alaknanda | C | Rs 1.6 lakh | Rs 13,920 | Rs 15,960 |
Chittaranjan Park | C | Rs 1.6 lakh | Rs 13,921 | Rs 15,961 |
Civil Lines | C | Rs 1.6 lakh | Rs 13,922 | Rs 15,962 |
East of Kailash | C | Rs 1.6 lakh | Rs 13,923 | Rs 15,963 |
East Patel Nagar | C | Rs 1.6 lakh | Rs 13,924 | Rs 15,964 |
Jhandewalan Area | C | Rs 1.6 lakh | Rs 13,925 | Rs 15,965 |
Kailash Hill | C | Rs 1.6 lakh | Rs 13,926 | Rs 15,966 |
Kalkaji | C | Rs 1.6 lakh | Rs 13,927 | Rs 15,967 |
Lajpat Nagar 1 | C | Rs 1.6 lakh | Rs 13,928 | Rs 15,968 |
Lajpat Nagar 2 | C | Rs 1.6 lakh | Rs 13,929 | Rs 15,969 |
Lajpat Nagar 3 | C | Rs 1.6 lakh | Rs 13,930 | Rs 15,970 |
Lajpat Nagar 4 | C | Rs 1.6 lakh | Rs 13,931 | Rs 15,971 |
Malviya Nagar | C | Rs 1.6 lakh | Rs 13,932 | Rs 15,972 |
Masjid Moth | C | Rs 1.6 lakh | Rs 13,933 | Rs 15,973 |
Munirka | C | Rs 1.6 lakh | Rs 13,934 | Rs 15,974 |
Nizamuddin West | C | Rs 1.6 lakh | Rs 13,935 | Rs 15,975 |
Panchsheel Extension | C | Rs 1.6 lakh | Rs 13,936 | Rs 15,976 |
Punjabi Bagh | C | Rs 1.6 lakh | Rs 13,937 | Rs 15,977 |
Som Vihar | C | Rs 1.6 lakh | Rs 13,938 | Rs 15,978 |
Vasant Kunj | C | Rs 1.6 lakh | Rs 13,939 | Rs 15,979 |
Jasola Vihar | D | Rs 1.28 lakh | Rs 11,160 | Rs 12,840 |
Karol Bagh | D | Rs 1.28 lakh | Rs 11,161 | Rs 12,841 |
Kirti Nagar | D | Rs 1.28 lakh | Rs 11,162 | Rs 12,842 |
Mayur Vihar | D | Rs 1.28 lakh | Rs 11,163 | Rs 12,843 |
New Rajinder Nagar | D | Rs 1.28 lakh | Rs 11,164 | Rs 12,844 |
Old Rajinder Nagar | D | Rs 1.28 lakh | Rs 11,165 | Rs 12,845 |
Rajouri Garden | D | Rs 1.28 lakh | Rs 11,166 | Rs 12,846 |
Anand Vihar | D | Rs 1.28 lakh | Rs 11,167 | Rs 12,847 |
Daryaganj | D | Rs 1.28 lakh | Rs 11,168 | Rs 12,848 |
Dwarka | D | Rs 1.28 lakh | Rs 11,169 | Rs 12,849 |
East End Apartments | D | Rs 1.28 lakh | Rs 11,170 | Rs 12,850 |
Gagan Vihar | D | Rs 1.28 lakh | Rs 11,171 | Rs 12,851 |
Hudson Line | D | Rs 1.28 lakh | Rs 11,172 | Rs 12,852 |
Indraprastha Extension | D | Rs 1.28 lakh | Rs 11,173 | Rs 12,853 |
Janakpuri | D | Rs 1.28 lakh | Rs 11,174 | Rs 12,854 |
Jangpura A | D | Rs 1.28 lakh | Rs 11,175 | Rs 12,855 |
Jangpura Extension | D | Rs 1.28 lakh | Rs 11,176 | Rs 12,856 |
Chandni Chowk | E | Rs 70,080 | Rs 9,360 | Rs 10,800 |
East End Enclave | E | Rs 70,081 | Rs 9,361 | Rs 10,801 |
Gagan Vihar Extension | E | Rs 70,082 | Rs 9,362 | Rs 10,802 |
Hauz Qazi | E | Rs 70,083 | Rs 9,363 | Rs 10,803 |
Jama Masjid | E | Rs 70,084 | Rs 9,364 | Rs 10,804 |
Kashmere Gate | E | Rs 70,085 | Rs 9,365 | Rs 10,805 |
Khirki Extension | E | Rs 70,086 | Rs 9,366 | Rs 10,806 |
Madhuban Enclave | E | Rs 70,087 | Rs 9,367 | Rs 10,807 |
Mahavir Nagar | E | Rs 70,088 | Rs 9,368 | Rs 10,808 |
Moti Nagar | E | Rs 70,089 | Rs 9,369 | Rs 10,809 |
Pahar Ganj | E | Rs 70,090 | Rs 9,370 | Rs 10,810 |
Pandav Nagar | E | Rs 70,091 | Rs 9,371 | Rs 10,811 |
Rohini | E | Rs 70,092 | Rs 9,372 | Rs 10,812 |
Sarai Rohilla | E | Rs 70,093 | Rs 9,373 | Rs 10,813 |
Majnu Ka Tila | F | Rs 56,640 | Rs 8,220 | Rs 9,480 |
Mukheree Park Extension | F | Rs 56,641 | Rs 8,221 | Rs 9,481 |
Nand Nagri | F | Rs 56,642 | Rs 8,222 | Rs 9,482 |
Uttam Nagar | F | Rs 56,643 | Rs 8,223 | Rs 9,483 |
Zakir Nagar Okhla | F | Rs 56,644 | Rs 8,224 | Rs 9,484 |
Anand Parbat | F | Rs 56,645 | Rs 8,225 | Rs 9,485 |
Arjun Nagar | F | Rs 56,646 | Rs 8,226 | Rs 9,486 |
Daya Basti | F | Rs 56,647 | Rs 8,227 | Rs 9,487 |
Dilshad Colony | F | Rs 56,648 | Rs 8,228 | Rs 9,488 |
Dilshad Garden | F | Rs 56,649 | Rs 8,229 | Rs 9,489 |
BR Ambedkar Colony | F | Rs 56,650 | Rs 8,230 | Rs 9,490 |
Ganesh Nagar | F | Rs 56,651 | Rs 8,231 | Rs 9,491 |
Govindpuri | F | Rs 56,652 | Rs 8,232 | Rs 9,492 |
Hari Nagar | F | Rs 56,653 | Rs 8,233 | Rs 9,493 |
Jangpura B | F | Rs 56,654 | Rs 8,234 | Rs 9,494 |
Madhu Vihar | F | Rs 56,655 | Rs 8,235 | Rs 9,495 |
Ambedkar Nagar Jahangirpuri | G | Rs 46,200 | Rs 6,960 | Rs 8,040 |
Ambedkar Nagar East Delhi | G | Rs 46,201 | Rs 6,961 | Rs 8,041 |
Amber Vihar | G | Rs 46,202 | Rs 6,962 | Rs 8,042 |
Dabri Extension | G | Rs 46,203 | Rs 6,963 | Rs 8,043 |
Dakshinpuri | G | Rs 46,204 | Rs 6,964 | Rs 8,044 |
Dashrath Puri | G | Rs 46,205 | Rs 6,965 | Rs 8,045 |
Hari Nagar Extension | G | Rs 46,206 | Rs 6,966 | Rs 8,046 |
Vivek Vihar Phase I | G | Rs 46,207 | Rs 6,967 | Rs 8,047 |
Tagore Garden | G | Rs 46,208 | Rs 6,968 | Rs 8,048 |
Sultanpur Majra | H | Rs 23,280 | Rs 3,480 | Rs 3,960 |
Samaypur Badli | H | Rs 23,280 | Rs 3,480 | Rs 3,960 |
Mukund Pur | H | Rs 23,280 | Rs 3,480 | Rs 3,960 |
Burari | H | Rs 23,280 | Rs 3,480 | Rs 3,960 |
Timar Pur | H | Rs 23,280 | Rs 3,480 | Rs 3,960 |
Inderpuri | H | Rs 23,280 | Rs 3,480 | Rs 3,960 |
Sarup Nagar | H | Rs 23,280 | Rs 3,480 | Rs 3,960 |
Kanjhawala | H | Rs 23,280 | Rs 3,480 | Rs 3,960 |
Circle Rate Age Factor In Delhi
Age Factor | Circle Rate |
Before 1960 | 0.5 |
1960-1969 | 0.6 |
1970-1979 | 0.7 |
1980-1989 | 0.8 |
1990-1999 | 0.9 |
After 2000 | 1 |
Circle Rate in Delhi for Agricultural Land
District | Green belt villages (in Rs crore per acre) | Urbanised villages (in Rs crore per acre) | Rural villages (in Rs crore per acre) |
South | 5 | 5 | 5 |
North | 3 | 3 | 3 |
West | 3 | 3 | 3 |
North-west | 3 | 3 | 3 |
South-west | 3 | 4 | 3 |
New Delhi | 5 | 5 | 5 |
Central | NA | 2.5 | 2.5 |
South-east | NA | 4 | 2.5 |
Shahdara | 2.3 | 2.3 | 2.3 |
North-east | NA | 2.3 | 2.3 |
East | NA | 2.3 | 2.3 |
Factors that impact circle rate in Delhi
Property circle rates in Delhi depend on a number of factors, such as:
- - Market value of the property
- - Property usage, such as residential or commercial
- - Facilities or amenities in the property
- - Property location
- - Property age
- - Construction type
Delhi is classified into eight categories, from A to H, based on the factors mentioned above. Localities with highest values and posh localities come under Category A, while areas with the lowest value comes under category H.
What are the Different Multiplying Factors for Calculating the Circle Rate in Delhi?
Structure | Multiplying Factor |
Pucca | 1 |
Semi-Pucca | 0.75 |
Kaccha | 0.5 |
What is the Circle Rate in Delhi for Plots?
The New Delhi Municipal Corporation (NDMC) administrative area comprises residential plots in the A to H categories. Below is the circle rate for all residential plot categories in Delhi.
Categories | Cost of Construction per Square Meter (Rupees) | Minimum rates for valuation of land for residential use (Per Square Meter in Rupees) |
A | 21,960 | 7,74,000 |
B | 17,400 | 2,46,000 |
C | 13,920 | 1,60,000 |
D | 11,160 | 1,28,000 |
E | 9,360 | 70,080 |
F | 8,220 | 56,640 |
G | 6,960 | 46,200 |
H | 3,480 | 23,280 |
Agricultural Land Circle Rates in Delhi
Delhi Chief Minister Arvind Kejriwal has recently approved the hike in circle rates in Delhi for agricultural land. The revenue department shared the proposal to hike the circle rates for land near Yamuna Barrage.
For agricultural land, the district fee was a flat rate of Rs 5.3 million per acre of land. However, the fee may be increased in some places. Currently, agricultural land has been categorized as green belt settlements, urbanized settlements, rural settlements etc.
Location of Agriculture Land | New Circle Rates (per acre) |
South Delhi and New Delhi | Rs 5 Crores |
North, West, Northwest and Southwest Delhi | Rs 3 Crores |
Central and Southeast Delhi | Rs 2.5 Crores |
Shahadra, Northeast, East Delhi | Rs 2.25 Crores |
How to Calculate the Circle Rate in Delhi for Different Property Types
-
Independent Plots: To calculate the Delhi circle rate of an independent plot, you need to multiply the plot area by the applicable circle rate amount (per square mtr) based on the locality.
-
Builder Floors: To calculate the Delhi circle rate of a builder floor, multiply the total built-up area by the minimum construction cost of the property. Once done, multiply the product with the age factor applicable to the property.
-
DDA/Society Flats: To calculate the Delhi circle rate of DDA or society flats,, multiply the total built-up area by the minimum construction cost of the property. Then, multiply the product by the age factor applicable to the property.
-
Multi-Storey Apartments: To calculate the Delhi circle rate of a multi-storey apartment, multiply the total built-up area by the property's applicable Delhi circle rate.
-
Residential Houses: To calculate the Delhi circle rate of a built-up residential flat, multiply the total built-up area by the minimum construction cost of the property. Once done, multiply the product by the age factor applicable to the property.